SOURCE: My School DC
WHAT: EdFEST 2016
WHEN: Saturday, December 10, 2016 from 10 AM to 3 PM
WHERE: 2001 E Capitol St SE, Washington, DC 20003
Find the school your child will call My School.
My School DC is excited to bring you EdFEST, DC’s only citywide public school fair!
Save the date!
Saturday, December 10, 2016
11:00 a.m. to 3:00 p.m.
DC Armory (2001 East Capitol St SE)
Admission and parking are FREE
*Interpretation in sign language, Spanish, Amharic, Mandarin, Vietnamese, and French available throughout the day.
Download the EdFEST flyer in English (Inglés) | Spanish (Español) | Amharic (አማርኛ፤) | French (Français) | Chinese (中文) | Vietnamese (Tiếng Việt).
Stay in the loop! Sign up for email and text alerts HERE.
Transportation
Metro Station: Stadium–Armory (Orange/Blue/Silver lines)
Metro Bus: B2, D6, E32, 96, 97
Free onsite parking: Lot #3
NEW! Get to and from EdFEST using Lyft! Enter the code “EDFEST” in the payment section before you request your ride. More HERE.
About
Come to EdFEST and explore the city’s many public school options (PK3-12) for your child. Representatives from DC Public Schools (DCPS) and DC public charter schools will showcase their programs. With the launch of the My School DC common lottery application on December 12, EdFEST is a timely event to help you make informed school selections for the 2017-18 school year common lottery.
EdFEST will also feature many free services and fun activities for the whole family:
Flu shots for adults, health services for kids and teens, and lots more family fun, games and entertainment brought to you by the DC Department of Health
Sports activities for all brought to you by the DC Department of Parks and Recreation, including information about DPR Fun Days, Winter and Spring Break Camps, Cooperative Play, and more
Story time with DC Public Library
Media Partner
Exhibitors
Following is a list of exhibitors, including more than 200 public schools. For additional information call (202) 888-6336 or email info.myschooldc@dc.gov.
Government Agencies and Nonprofit Organizations
My School DC – common lottery
DC Public Schools (DCPS) Central Office
DC Public Charter School Board (PCSB)
Office of the State Superintendent of Education (OSSE) with information about pre-K programs, PARCC, TAG, and LearnDC
Office of the Ombudsman for Public Education
Office of the Student Advocate
DC Department of Health (DOH)
DC Department of Parks and Recreation (DPR)
DC Public Library (DCPL)
DC Department of Transportation (DDOT), with information about Kids Ride Free
Connect.DC, with information on free / low-cost Internet service, computers, and free tech training
Department of Human Services (DHS), with voucher applications for before and after care
DC Office of Human Rights (OHR), with information about bullying prevention and language access
Capital Guardian Youth ChalleNGe Academy
DC School Reform Now (DCSRN)
Advocates for Justice and Education (AJE)
Friends of Urban School Choice (FOCUS)
Serving our Children DC
Schools
Note: School exhibitors not participating in the My School DC common lottery are indicated with an asterisk (*)
Achievement Prep PCS – Wahler Place Elementary | PK3-3
Achievement Prep PCS – Wahler Place Middle | 4-8
Aiton Elementary School | PK3-5
Amidon-Bowen Elementary School | PK3-5
Anacostia High School | 9-12
AppleTree Early Learning PCS – Columbia Heights | PK3-PK4
AppleTree Early Learning PCS – Douglas Knoll (Southeast) | PK3-PK4
AppleTree Early Learning PCS – Lincoln Park | PK3-PK4
AppleTree Early Learning PCS – Oklahoma Ave | PK3-PK4
AppleTree Early Learning PCS – Parklands (Southeast) | PK3-PK4
AppleTree Early Learning PCS – Southwest | PK3-PK4
Ballou High School | 9-12
Ballou STAY | Adult*
Bancroft Elementary School | PK3-5
Barnard Elementary School | PK3-5
BASIS DC PCS | 5-12
Beers Elementary School | PK3-5
Benjamin Banneker High School | 9-12
Breakthrough Montessori PCS | PK3-K
Brent Elementary School | PK3-5
Bridges PCS | PK3-5
Brightwood Education Campus | PK3-8
Brookland Middle School | 6-8
Browne Education Campus | PK3-8
Bruce-Monroe Elementary School @ Park View | PK3-5
Bunker Hill Elementary School | PK3-5
Burroughs Elementary School | PK3-5
Burrville Elementary School | PK3-5
C.W. Harris Elementary School | PK3-5
Capital City PCS – High School | 9-12
Capital City PCS – Lower School | PK3-4
Capital City PCS – Middle School | 5-8
Capitol Hill Montessori @ Logan | PK3-8
Cardozo Education Campus | 6-12
Cedar Tree Academy PCS | PK3-K
Center City PCS – Brightwood | PK3-8
Center City PCS – Capitol Hill | PK3-8
Center City PCS – Congress Heights | PK3-8
Center City PCS – Petworth | PK3-8
Center City PCS – Shaw | PK4-8
Center City PCS – Trinidad | PK3-8
Cesar Chavez PCS for Public Policy – Capitol Hill | 9-12
Cesar Chavez PCS for Public Policy – Chavez Prep | 6-9
Cesar Chavez PCS for Public Policy – Parkside High School | 9-12
Cesar Chavez PCS for Public Policy – Parkside Middle School | 6-8
City Arts and Prep PCS | PK3-8
Cleveland Elementary School | PK3-5
Columbia Heights Education Campus (CHEC) | 6-8
Columbia Heights Education Campus (CHEC) | 9-12
Coolidge High School | 9-12
Creative Minds International PCS | PK3-7
DC Bilingual PCS | PK3-5
DC Prep PCS – Anacostia Elementary | PK3-1
DC Prep PCS – Benning Elementary | PK3-3
DC Prep PCS – Benning Middle | 4-8
DC Prep PCS – Edgewood Elementary | PK3-3
DC Prep PCS – Edgewood Middle | 4-8
DC Scholars PCS | PK3-8
Deal Middle School | 6-8
Democracy Prep Congress Heights PCS | PK3-8
District of Columbia International School | 6-10
Dorothy I. Height Elementary School | PK3-5
Drew Elementary School | PK3-5
Duke Ellington School of the Arts | 9-12
Dunbar High School | 9-12
E.L. Haynes PCS – Elementary School | PK3-4
E.L. Haynes PCS – High School | 9-12
E.L. Haynes PCS – Middle School | 5-8
Eagle Academy PCS – Capitol Riverfront | PK3-3
Eagle Academy PCS – Congress Heights | PK3-3
Early Childhood Academy PCS | PK3-3
Eastern High School 9-12
Eaton Elementary School | PK4-5
Eliot-Hine Middle School | 6-8
Elsie Whitlow Stokes Community Freedom PCS | PK3-5
Excel Academy PCS | PK3-8
Friendship Online PCS | K-8
Friendship PCS – Armstrong Elementary | PK3-5
Friendship PCS – Blow-Pierce Elementary | PK3-3
Friendship PCS – Blow-Pierce Middle | 4-8
Friendship PCS – Chamberlain Elementary | PK3-3
Friendship PCS – Chamberlain Middle | 4-8
Friendship PCS – Southeast Elementary Academy | PK3-5
Friendship PCS – Technology Preparatory High School Academy | 9-12
Friendship PCS – Technology Preparatory Middle Academy | 6-8
Friendship PCS – Woodridge Elementary | PK3-3
Friendship PCS – Woodridge Middle | 4-8
Garfield Elementary School | PK3-5
Garrison Elementary School | PK3-5
Goodwill Excel Center PCS | Adult*
H.D. Cooke Elementary School | PK3-5
Hardy Middle School | 6-8
Harmony DC PCS – School of Excellence | K-5
Hart Middle School | 6-8
Hearst Elementary School | PK4-5
Hendley Elementary School | PK3-5
Hope Community PCS – Lamond | PK3-5
Hope Community PCS – Tolson | PK3-8
Houston Elementary School | PK3-5
Howard University Middle School of Mathematics and Science PCS | 6-8
Hyde-Addison Elementary School | PK3-5
IDEA PCS | 9-12
Ideal Academy PCS | PK3-8
Ingenuity Prep PCS | PK3-4
Inspired Teaching Demonstration PCS | PK3-8
J.O. Wilson Elementary School | PK3-5
Janney Elementary School | PK4-5
Jefferson Middle School Academy | 6-8
Johnson Middle School | 6-8
Kelly Miller Middle School | 6-8
Ketcham Elementary School | PK3-5
Key Elementary School | PK4-5
Kimball Elementary School | PK3-5
King Elementary School | PK3-5
Kingsman Academy PCS | 6-12 (6-8 participate in My School DC)*
KIPP DC – AIM Academy PCS | 5-8
KIPP DC – Arts and Technology Academy PCS | PK3-K
KIPP DC – College Preparatory PCS | 9-12
KIPP DC – Connect Academy PCS | PK3-K
KIPP DC – Discover Academy PCS | PK3-K
KIPP DC – Grow Academy PCS | PK3-K
KIPP DC – Heights Academy PCS | 1-4
KIPP DC – KEY Academy PCS | 5-8
KIPP DC – Lead Academy PCS | 1-4
KIPP DC – LEAP Academy PCS | PK3-PK4
KIPP DC – Northeast Academy PCS | 5-8
KIPP DC – Promise Academy PCS | K-4
KIPP DC – Quest Academy PCS | 1-4
KIPP DC – Spring Academy PCS | 1-4
KIPP DC – Valor Academy PCS | 5-8
KIPP DC – WILL Academy PCS | 5-8
Kramer Middle School | 6-8
Lafayette Elementary School | PK4-5
Langdon Elementary School | PK3-5
Langley Elementary School | PK3-5
LaSalle-Backus Education Campus | PK3-8
Leckie Elementary School | PK3-8
Lee Montessori PCS | PK3-4
Ludlow-Taylor Elementary School | PK3-5
Luke C. Moore High School | 9-12*
MacFarland Middle School (Dual Language) | 6-7
Malcolm X Elementary School @ Green | PK3-5
Mann Elementary School | PK4-5
Marie Reed Elementary School | PK3-5
Mary McLeod Bethune Day Academy PCS | PK3-8*
Maury Elementary School | PK3-5
McKinley Middle School | 6-8
McKinley Technology High School | 9-12
Meridian Public Charter School – Elementary School | PK3-6
Meridian Public Charter School – Middle School | 7-8
Miner Elementary School | PK3-5
Monument Academy Public Charter School | 5-6*
Moten Elementary School | PK3-5
Mundo Verde Bilingual PCS | PK3-5
Murch Elementary School | PK4-5
Nalle Elementary School | PK3-5
National Collegiate Preparatory Public Charter High School | 9-12
Noyes Elementary School | PK3-5
Orr Elementary School | PK3-5
Oyster-Adams Bilingual School | PK4-8
Patterson Elementary School | PK3-5
Paul Public Charter School – International High School | 9-12
Paul Public Charter School – Middle School | 6-8
Payne Elementary School | PK3-5
Peabody Elementary School | PK3-K
Perry Street Preparatory PCS | PK3-8
Phelps Architecture, Construction, and Engineering High School | 9-12
Plummer Elementary School | PK3-5
Powell Elementary School | PK3-5
Randle Highlands Elementary School | PK3-5
Raymond Education Campus | PK3-8
Richard Wright PCS for Journalism and Media Arts | 8-12
Rocketship Rise Academy PCS | PK3-3
Ron Brown College Preparatory High School | 9-10
Roosevelt High School | 9-12
Roosevelt STAY | Adult*
Roots PCS | PK3-5
Ross Elementary School | PK3-5
Savoy Elementary School | PK3-5
School Without Walls @ Francis-Stevens | PK3-8
School Without Walls High School | 9-12
School-Within-School @ Goding | PK3-5
Seaton Elementary School | PK3-5
SEED Public Charter School of Washington DC | 6-12
Sela PCS | PK3-4
Shepherd Elementary School | PK3-5
Shining Stars Montessori Academy PCS | PK3-6
Simon Elementary School | PK3-5
Smothers Elementary School | PK3-5
Somerset Preparatory Academy PCS | 6-12
Sousa Middle School | 6-8
Stanton Elementary School | PK3-5
Stoddert Elementary School | PK4-5
Stuart-Hobson Middle School | 6-8
Sustainable Futures PCS | Adult*
Takoma Education Campus | PK3-8
The Children’s Guild DC Public Charter School | K-8
Thomas Elementary School | PK3-5
Thomson Elementary School | PK3-5
Thurgood Marshall Academy PCS | 9-12
Truesdell Education Campus | PK3-8
Tubman Elementary School | PK3-5
Turner Elementary School | PK3-5
Two Rivers PCS at 4th Street | PK3-8
Two Rivers PCS at Young | PK3-3
Tyler Elementary School | PK3-5
Van Ness Elementary School | PK3-2
Walker-Jones Education Campus | PK3-8
Washington Global Public Charter School | 6-8
Washington Latin PCS – Middle School | 5-8
Washington Latin PCS – Upper School | 9-12
Washington Leadership Academy PCS | 9-12
Washington Mathematics Science Technology PCHS | 9-12
Washington Metropolitan High School | 9-12*
Washington Yu Ying PCS | PK3-5
Watkins Elementary School | 1-5
West Education Campus | PK3-8
Wheatley Education Campus | PK3-8
Whittier Education Campus | PK3-8
Wilson High School | 9-12
Woodson High School | 9-12
http://www.myschooldc.org/events/edfest